VYC Charity Regatta 2011
Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | Race 9 | Race 10Overall Results
525 Fleet
Sailed: 10, Discards: 2, To count: 8, Entries: 5, Scoring system: VYC scoring series
| SailNo | Boat | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8059 | Wy-Wurrie | Geoff Caban | KYC | 189 | (3.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 11.0 |
| 59034 | Split Decision | Doug Fleming | VYC | 189 | 1.0 | (3.0) | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | (4.0) | 3.0 | 21.0 | 14.0 |
| 67225 | Righteous Indignation | Bob McDonell | VYC | 189 | 2.0 | (5.0) | 2.0 | (5.0) | 5.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 32.0 | 22.0 |
| 77039 | Mystique | Lyle Enns | VYC | 189 | (5.0) | (4.0) | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 38.0 | 29.0 |
| 242 | Liquid Assets | Phil Thornton | VYC | 189 | 3.0 | 2.0 | (5.0) | 3.0 | 4.0 | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 42.0 | 32.0 |
A Fleet
Sailed: 10, Discards: 2, To count: 8, Ratings: PHRF, Entries: 3, Scoring system: VYC scoring series
| SailNo | Boat | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 727 | Ghost Rider | Kent Hardisty | KYC | 118 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 15.0 | 10.0 |
| 2205 | Wicked | Craig Berg | NYC | 115 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | 3.0 | 2.0 | 1.0 | 18.0 | 12.0 |
| 176 | Woo Hoo | Brian Dillabough | KYC | 141 | (3.0) | (3.0) | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 26.0 | 20.0 |
B Fleet
Sailed: 8, Discards: 2, To count: 6, Ratings: PHRF, Entries: 6, Scoring system: VYC scoring series
| SailNo | Boat | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49690 | Hopscotch | Russel Bertrand | KYC | 165 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 7.0 |
| 170 | Ayesha | Don Craske | VYC | 185 | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | (4.0) | 19.0 | 12.0 |
| 855 | Stormy | Dave Pollock | VYC | 196 | 4.0 | 2.0 | (5.0) | 2.0 | 4.0 | (5.0) | 1.0 | 3.0 | 26.0 | 16.0 |
| 29889 | Cygnus | Jim Dillabough | VYC | 202 | (5.0) | 5.0 | 2.0 | 4.0 | (8.0 DSQ) | 4.0 | 4.0 | 2.0 | 34.0 | 21.0 |
| 520 | Airborne II | Rob Ladan | VYC | 196 | (6.0) | 4.0 | 4.0 | (5.0) | 3.0 | 3.0 | 5.0 | 5.0 | 35.0 | 24.0 |
| 49426 | Feng Shai | Craig Jilsa | 164 | 3.0 | (6.0) | (6.0) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 44.0 | 32.0 |
C Fleet
Sailed: 9, Discards: 2, To count: 7, Ratings: PHRF, Entries: 5, Scoring system: VYC scoring series
| SailNo | Boat | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sj24 | Le Papillon | Tom Naylor | KYC | 234 | 1.0 | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | 7.0 |
| 4242 | Wildfire | Harvey Ryll | PYTC | 211 | 2.0 | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 18.0 | 11.0 |
| 934 | Tsonqua | Napier/O'fallon | VYC | 228 | (3.0) | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | (4.0) | 25.0 | 18.0 |
| 4705 | Butler | Dave Ellis | VYC | 221 | (4.0) | 2.0 | 4.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 34.0 | 25.0 |
| 173 | Beaujolais | Brad Miller | VYC | 232 | (5.0) | 5.0 | 5.0 | 4.0 | 5.0 | (8.0 DNS) | 5.0 | 5.0 | 5.0 | 47.0 | 34.0 |
D Fleet
Sailed: 7, Discards: 1, To count: 6, Ratings: PHRF, Entries: 2, Scoring system: VYC scoring series
| SailNo | Boat | HelmName | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R8 | R9 | Total | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29651 | Shadowfax | Sandi Simpson | VYC | 170 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0 DSQ) | 10.0 | 6.0 |
| 1111 | Fyfe II | Craig Williams | VYC | 240 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 13.0 | 11.0 |